<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. Reviews Housing Updates&#187; cmhc</title>
	<atom:link href="http://canadian-funding-corp-housing-updates.com/category/cmhc/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-housing-updates.com</link>
	<description>Reviews of the CMHC Housing Updates from Canadian Funding Corp.</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Improved Social Housing in Ontario &#8211; Canadian Funding Corp.</title>
		<link>http://canadian-funding-corp-housing-updates.com/2010/06/improved-social-housing-in-ontario-canadian-funding-corp/</link>
		<comments>http://canadian-funding-corp-housing-updates.com/2010/06/improved-social-housing-in-ontario-canadian-funding-corp/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Funding Corp loan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Renovation Spending]]></category>
		<category><![CDATA[cmhc]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-housing-updates.com/?p=262</guid>
		<description><![CDATA[Canadian Funding Corp. CEO Moishe Alexander posts &#8211; The Government of Canada announced today that thirty-eight housing co-operative projects located in the London area will receive more than $1.2 million, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. Moishe Alexander said that the announcement was made at the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Canadian Funding Corp. CEO Moishe Alexander posts</em> &#8211; The Government of Canada announced today that thirty-eight housing co-operative projects located in the London area will receive more than $1.2 million, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>Moishe Alexander said that the announcement was made at the Westminster Housing Co-op Inc. by Ed Holder, Member of Parliament for London West, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said MP Holder. “Funding renovation and retrofit projects, like these ones, will not only improve the quality of life of the residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.\</p>
<h3>Moishe Alexander presents video on Ontario social housing</h3>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/CxSHvtKkDxQ&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CxSHvtKkDxQ&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The housing co-operatives projects that will receive contributions from the Government of Canada today are:<br />
Westminster Housing Co-operative Inc. 	$177,571<br />
Chisolm Place Housing Co-operative 	$239,358<br />
Native Inter-Tribal Housing Co-operative – 33 projects 	$162,278<br />
Talisman Woods Housing Cooperative 	$331,023<br />
Woodfield Housing Co-operative Inc. 	$66,477<br />
Westmount Community Co-operative 	$257,789</p>
<p>“We congratulate and thank the federal government, MP Ed Holder and CMHC for making a sound investment to help ensure that this affordable community is preserved as a legacy for the long-term benefit of its residents,” said Ken Elliott, President of the Co-operative Housing Federation of Canada. “Today’s announcement is an excellent example of stimulus funding that works towards preserving jobs, assisting the local economy, and protecting valuable affordable housing assets for Canadians.”</p>
<p>“We are very pleased to be receiving the Renovation and Retrofit grant through Canada&#8217;s Economic Action Plan to improve our cooperative,” said Gwen Howard, Treasurer of Westminster Housing Co-operative Inc. “These significant renovations will have a tremendous positive impact for our members and their quality of life.”</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-housing-updates.com/2010/06/improved-social-housing-in-ontario-canadian-funding-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Housing in Angus Ontario &#8211; report from Moishe Alexander</title>
		<link>http://canadian-funding-corp-housing-updates.com/2010/06/social-housing-in-angus-ontario-report-from-moishe-alexander/</link>
		<comments>http://canadian-funding-corp-housing-updates.com/2010/06/social-housing-in-angus-ontario-report-from-moishe-alexander/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[cmhc]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-housing-updates.com/?p=259</guid>
		<description><![CDATA[Moishe Alexander is grateful that the Government of Canada announced that a housing co-operative located in Angus will receive more than $154,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. “Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander is grateful that the Government of Canada announced that a housing co-operative located in Angus will receive more than $154,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,” said the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). “Funding renovation and retrofit projects, like these ones will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, Moishe Alexander claims, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
<p>Angus Co-operative Homes Inc. will be using the contribution from the Government of Canada to replace windows.</p>
<p>“We congratulate and thank the federal government and Minister Finley for making a sound investment to help ensure that this affordable community is preserved as a legacy for the long-term benefit of its residents,” said Ken Elliott, President of the Co-operative Housing Federation of Canada. “Today’s announcement is an excellent example of stimulus funding that works towards preserving jobs, assisting the local economy, and protecting valuable affordable housing assets for Canadians.”</p>
<p>“We are delighted our co-operative will benefit from the federal government’s renovation and retrofit initiative delivered by CMHC,” said Jon Vink, President of Angus Co-operative Homes Inc. “Not only will this funding make our co-op more energy efficient, but it will also help ensure these homes are available to meet the needs of future generations.”</p>
<h3>Housing in Angus &#8211; Moishe Alexander</h3>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/sgAH5Nf_PPM&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sgAH5Nf_PPM&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-housing-updates.com/2010/06/social-housing-in-angus-ontario-report-from-moishe-alexander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs and Improves Housing On Reserve in Quebec — Mistissini</title>
		<link>http://canadian-funding-corp-housing-updates.com/2010/06/jobs-and-improves-housing-on-reserve-in-quebec-%e2%80%94-mistissini/</link>
		<comments>http://canadian-funding-corp-housing-updates.com/2010/06/jobs-and-improves-housing-on-reserve-in-quebec-%e2%80%94-mistissini/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction Loan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[cmhc]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-housing-updates.com/?p=255</guid>
		<description><![CDATA[Moishe Alexander approves of government action for Mistissini. Mistissini video put up by Moishe Alexander The Government of Canada announced today an investment of more than $6.2 million as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions for Cree Nation communities in Quebec. The Honourable Christian Paradis, Minister [...]]]></description>
			<content:encoded><![CDATA[<h3>Moishe Alexander approves of government action for Mistissini.</h3>
<h4>Mistissini video put up by Moishe Alexander</h4>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/npAIyfYedkU&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/npAIyfYedkU&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The Government of Canada announced today an investment of more than $6.2 million as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions for Cree Nation communities in Quebec.</p>
<p>The Honourable Christian Paradis, Minister of Natural Resources, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), made the announcement today.</p>
<p>“Our government’s Economic Action Plan is creating jobs, stimulating the local economy and improving housing conditions for First Nation communities in Quebec,” said Minister Paradis.</p>
<p>Through Canada’s Economic Action Plan, the Government of Canada has committed $400 million over two years to help First Nation communities build needed new housing, repair and remediate existing non-profit housing for their members, and complement housing programs offered by CMHC. This investment will also provide an economic stimulus for many First Nations and surrounding areas by creating jobs.</p>
<p>Through Canada’s Economic Action Plan, some $45 million in federal investments will be made available to First Nations in Quebec to address immediate housing needs.</p>
<p>CMHC allocated more than $6.2 million to retrofit 267 social housing units and to help build 12 new units in eight Cree Nation communities. This funding will go a long way to help improve housing conditions in these communities.</p>
<p>Thanks, Moishe Alexander.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-housing-updates.com/2010/06/jobs-and-improves-housing-on-reserve-in-quebec-%e2%80%94-mistissini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADA &#8211; MAXIMIZING BOREDOM, MINIMIZING COOLNESS</title>
		<link>http://canadian-funding-corp-housing-updates.com/2009/07/canada-maximizing-boredom-minimizing-coolness/</link>
		<comments>http://canadian-funding-corp-housing-updates.com/2009/07/canada-maximizing-boredom-minimizing-coolness/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Funding Corp loan]]></category>
		<category><![CDATA[Construction Loan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Forecast]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Prairies]]></category>
		<category><![CDATA[Renovation Spending]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[renovation loan]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Baltic Avenue]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[BOREDOM]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[COOLNESS]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[MAXIMIZING]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[MINIMIZING]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-housing-updates.com/?p=237</guid>
		<description><![CDATA[I am a person who enjoys the simpler things in life. Picking scabs. Watching my cats play with bubble wrap. Naps. Playing Monopoly. I realize that Monopoly doesn’t sound that exciting. And I’m sure many of you will have stopped reading before this sentence, or are now in complete awe of how depressing my life [...]]]></description>
			<content:encoded><![CDATA[<p>I am a person who enjoys the simpler things in life. Picking scabs. Watching my cats play with bubble wrap. Naps. Playing Monopoly.</p>
<p>I realize that Monopoly doesn’t sound that exciting. And I’m sure many of you will have stopped reading before this sentence, or are now in complete awe of how depressing my life is. But I assure you: I have had some near-death experiences fighting over the rules of Free Parking.</p>
<p>For as long as I can remember, &#8220;Free Parking&#8221; has meant “Jackpot.” Whenever the Community needs some astronomical sum for building repairs, or Chance has it that you’ve finally got to pay taxes on all those luxuries you’ve been hoarding, you pay it to the middle of the board. Then, when you land on Free Parking, you load the loot into your little pewter wheelbarrow and wheel it back to your house on Baltic Avenue.</p>
<p>But, time and time again, I have been challenged by those who maintain that Free Parking is just a “Resting Place.” Riiiiiight you guys. A resting place…in the middle of a board game. Gee, I’m getting really tired pushing this thimble around. If only there were some place I could rest, and escape the pressures of real estate ownership, if only for a moment. Oh my God! Free Parking? Don’t mind if I do!</p>
<p>I’m sure this will send many of you scrambling for your Monopoly Rule Books, where you will no doubt find concrete evidence to prove me wrong. And if you look in the Monopoly Rule Book under “Free Parking”, you will see that it is, in fact, just a resting place. And yes. If you look in the dictionary under “wiener,” you’ll find a picture of yourself holding the Rule Book for Monopoly! Of course the rules say it’s just a resting place. The rules are designed to maximize boredom, and minimize coolness. It’s time to put down the rule book, and pick up a leather jacket, because you need some serious schoolin’ in coolin&#8217;! </p>
<p>In conclusion, every time you use Free Parking as a resting place, an innocent top hat goes to jail.</p>
<p>http://vice.typepad.com/vice_magazine/2009/07/canada-.html</p>
<p>reviewed by Moishe Alexander, CFC  canadian funding corp   CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-housing-updates.com/2009/07/canada-maximizing-boredom-minimizing-coolness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate For The Well To Do Is On The Slide</title>
		<link>http://canadian-funding-corp-housing-updates.com/2009/07/real-estate-for-the-well-to-do-is-on-the-slide/</link>
		<comments>http://canadian-funding-corp-housing-updates.com/2009/07/real-estate-for-the-well-to-do-is-on-the-slide/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Funding Corp loan]]></category>
		<category><![CDATA[Construction Loan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Forecast]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Prairies]]></category>
		<category><![CDATA[Renovation Spending]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[renovation loan]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Lowell Martens]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Max Mountain]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Slide]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-housing-updates.com/?p=232</guid>
		<description><![CDATA[Experts involved in the Calgary Real Estate market say that the selling of high end homes is down drastically. The market downturn in Calgary and area does not have professionals spooked though, they say conditions are still strong. &#8220;Cautious, price-sensitive purchasers are now weighing their options, waiting as long as six months for the right [...]]]></description>
			<content:encoded><![CDATA[<p>Experts involved in the Calgary Real Estate market say that the selling of high end homes is down drastically. The market downturn in Calgary and area does not have professionals spooked though, they say conditions are still strong.</p>
<p>&#8220;Cautious, price-sensitive purchasers are now weighing their options, waiting as long as six months for the right property to come along,&#8221; the report says. &#8220;Properties that are priced well will sell, while those that are priced too high will linger.&#8221;<br />
Although people who buy an upscale house generally have deeper pockets than those buying an average home, factors that influence their decision are largely the same, said Lowell Martens, a realtor with Re/Max Mountain View. Article.</p>
<p>Free Real Estate Listings. </p>
<p>http://surerealestate.blogspot.com/2008/09/real-estate-for-well-to-do-is-on-slide.html</p>
<p>reviewed by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-housing-updates.com/2009/07/real-estate-for-the-well-to-do-is-on-the-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Housing Market Up in First Half of June</title>
		<link>http://canadian-funding-corp-housing-updates.com/2009/07/gta-housing-market-up-in-first-half-of-june/</link>
		<comments>http://canadian-funding-corp-housing-updates.com/2009/07/gta-housing-market-up-in-first-half-of-june/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Funding Corp loan]]></category>
		<category><![CDATA[Construction Loan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Forecast]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Prairies]]></category>
		<category><![CDATA[Renovation Spending]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[renovation loan]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jason Mercer]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Neill]]></category>
		<category><![CDATA[Per Cent]]></category>
		<category><![CDATA[President Maureen O]]></category>
		<category><![CDATA[Price City]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[TREB]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-housing-updates.com/?p=230</guid>
		<description><![CDATA[GTA Resale Housing Sales Up 19 Per Cent in the First Half of June TORONTO, June 17, 2009 &#8211; Greater Toronto REALTORS® reported 5,185 transactions in the first half of June &#8211; an increase of 19 per cent compared to the same period last year. “Households in the GTA have become more confident in purchasing [...]]]></description>
			<content:encoded><![CDATA[<p>GTA Resale Housing Sales Up 19 Per Cent in the First Half of June<br />
TORONTO, June 17, 2009 &#8211; Greater Toronto REALTORS® reported 5,185 transactions in the<br />
first half of June &#8211; an increase of 19 per cent compared to the same period last year.<br />
“Households in the GTA have become more confident in purchasing a home over the past three<br />
months,” said TREB President Maureen O’Neill. “Affordability, due in part to very low borrowing<br />
costs, has played a key role.”<br />
The average price for MLS® sales was $407,716, up by two per cent compared to last year.<br />
“Heightened interest in ownership housing this spring has solidified resale home prices,”<br />
according to Jason Mercer, TREB’s Senior Manager of Market Analysis. “The number of home<br />
buyers has been high relative to the number of listings, pushing the average price above last<br />
year’s level.”<br />
Summary Of Mid-June Sales And Average Price<br />
June<br />
2009 2008<br />
Sales<br />
Average<br />
Price Sales Average Price<br />
City of Toronto (”416″) 2,023 $449,946 1,733 $439,469<br />
Rest of GTA (”905″) 3,162 $380,698 2,641 $371,686<br />
GTA 5,185 $407,716 4,374 $398,542<br />
Source: Toronto Real Estate Board<br />
For a complete copy of the Market Watch Report visit www.TorontoRealEstateBoard.com<br />
Greater Toronto REALTORS® are passionate about their work. They adhere to a strict Code of<br />
Ethics and share a state-of-the-art Multiple Listing Service. Serving over 28,000 Members in the<br />
Greater Toronto Area, the Toronto Real Estate Board is Canada’s largest real estate board.</p>
<p>http://www.propertyedge.ca/gta-housing-market-up-in-first-half-of-june</p>
<p>reviewed by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-housing-updates.com/2009/07/gta-housing-market-up-in-first-half-of-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Canada: Big projects in region boost economy</title>
		<link>http://canadian-funding-corp-housing-updates.com/2009/06/atlantic-canada-big-projects-in-region-boost-economy/</link>
		<comments>http://canadian-funding-corp-housing-updates.com/2009/06/atlantic-canada-big-projects-in-region-boost-economy/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renovation Spending]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Canaport]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[David Chaundy]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elizabeth Beale]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[N.S.]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[P.E.I]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[southern New]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[Vale Inco]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-housing-updates.com/?p=120</guid>
		<description><![CDATA[Reviewed by Moishe Alexander, CFC CEO Public and private spending on major projects in Atlantic Canada will increase nine per cent to $8.8 billion this year despite a global recession that has left much of North America in much worse shape, an independent think-tank concludes in an report released Monday. The Atlantic Provinces Economic Council’s [...]]]></description>
			<content:encoded><![CDATA[<p><em>Reviewed by Moishe Alexander, CFC CEO</em></p>
<p>Public and private spending on major projects in Atlantic Canada will increase nine per cent to $8.8 billion this year despite a global recession that has left much of North America in much worse shape, an independent think-tank concludes in an report released Monday.<br />
The Atlantic Provinces Economic Council’s annual Major Projects Inventory found that the economic downturn has prompted the delay or cancellation of some projects, but many ongoing projects in the region have benefited from lower labour and material costs.<br />
“Things are not nearly as gloomy here in Atlantic Canada as they are in other parts of North America,” Elizabeth Beale, the council’s president and CEO, told about 100 businesspeople at the Pier 21 complex in Halifax.<br />
The study found that even though private sector spending will dip four per cent in 2009, big increases in public spending will drive up the overall rate in the region.<br />
The council concluded the federal and provincial governments have come forward in a big way to stimulate the region’s economy, boosting spending by a whopping $900 million in 2009 alone.<br />
Nova Scotia’s share of the public funds will jump by 53 per cent, with most of the money earmarked for education, transportation and water upgrades. Newfoundland and P.E.I. will see public spending increase 40 per cent, and New Brunswick 15 per cent.<br />
As for private sector spending, most of the new money – 40 per cent – will be spent by energy companies producing oil, natural gas and electricity.<br />
According to the study, Nova Scotia will lead the way in 2009 with a 23 per cent increase in private and public spending on major projects as work continues on the Encana Corp.’s (TSX:ECA) $700-million Deep Panuke natural gas project.<br />
The project is expected to start producing next year.<br />
But there are no other offshore projects on Nova Scotia’s horizon, with the most recent exploration well drilled in 2004.<br />
Newfoundland and Labrador will see project spending increase 20 per cent as work continues on Vale Inco’s $2.2-billion Voisey’s Bay nickel processing facility at Long Harbour and Husky Energy’s (TSX:HSE) $3.5-billion expansion of its White Rose offshore oilfield.<br />
Spending will be up slightly in Prince Edward Island as work wraps up on 55 wind turbines erected for $220 million by West Cape Wind Energy.<br />
In New Brunswick, major project spending will drop 13 per cent as most of the work on the Emera Inc. (TSX:EMA) Brunswick Pipeline was completed last year.<br />
Still, New Brunswick has its share of megaprojects underway.<br />
The council’s senior economist, David Chaundy, said major project spending in the province this year includes plans by the Potash Corp. of Saskatchewan (TSX:POT) to spend $1.7 billion to expand a potash mine near Sussex.<br />
Two shafts are being drilled there this year, but the entire project won’t be completed until 2012.<br />
As well, work is continuing on the $1-billion refurbishment of the Point Lepreau nuclear generating station in southern New Brunswick and the $1-billion Canaport liquefied natural gas terminal in Saint John.<br />
On the downside, tight credit markets have led to delays in the construction of two condominium projects in Charlottetown, a new RCMP headquarters in Dartmouth, N.S., a number of wind energy projects in Nova Scotia and New Brunswick and expansion of the Come By Chance oil refinery in Newfoundland.<br />
Lower commodity prices also forced the delay of an $800-million expansion of the Iron Ore Co. of Canada in Labrador.<br />
<object width="340" height="285"><param name="movie" value="http://www.youtube.com/v/JCk-xucoyYg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JCk-xucoyYg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object></p>
<p>http://www.trurodaily.com/index.cfm?sid=261140&amp;sc=518</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-housing-updates.com/2009/06/atlantic-canada-big-projects-in-region-boost-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
